| Features | Basic B2C |
Advanced B2C & B2B |
Premium B2C & B2B & BO |
|---|---|---|---|
| (Hotel Booking Engine) | |||
| (Flight Booking Engine) | |||
| (Holiday Package CRS) | |||
| (Car Booking Engine) | |||
| HTTPS (“Secure authentication via HTTPS”). | |||
| B2B (Advertisement on B2B Dashboard). | |||
| (Live Chat). | |||
| (Sightseeing Booking Engine). | |||
| (Transfers Booking Engine). | |||
| (Hotel Extranet). | |||
| (Custom Design & Development*) | |||
| (Currency Converter Integration*). | |||
| (XML/API Integration of Customer’s Preferred Suppliers). | |||
| Custom Own Inventory Management System Module [CRS] | |||
| (Custom Functionality / Module Development*). | |||
| (Agents can upload their logo and details). | |||
| API (Pre-integrated GDS & API [No API or GDS Required]). | |||
| TraveloPro Platform | |||
| Travel Portal Development with Best Practices | |||
| Booking Engine Development with B2C & B2B | |||
| Admin Module | |||
| B2C User Creation | |||
| B2B User Creation | |||
| Central Mid Office Module | |||
| Mark-up Module | |||
| Invoicing Module | |||
| Home Page & Footer Content Management System | |||
| Reporting Module | |||
| Reporting Module | |||
| Analytics | |||
| Web Hosting and Server Maintenance | |||
| User Management Module | |||
| Responsive Design and Development | |||
| Unlimited Transactions and Users | |||
| Complete Booking Management | |||
| Basic Accounting Features | |||
| Live Voucher | |||
| Agentwise Transaction Reports | |||
| Web Design | |||
| About Us, Contact Us, Disclaimer, Terms and Conditions | |||
| Payment Gateway Integration | |||
| TOP Up System / Credit Management | |||
| Booking Cancellations | |||
| Customer Login | |||
| No Transaction Fee | |||
| Highly Secure Encryption of Data | |||
| License to Use the Application for Unlimited Set of Users | |||
| Google Map Integration | |||
| Connect to Social Media Pages | |||
| Real Time Connectivity with GDS and Other Suppliers | |||
| Online booking engine – Search, review, passenger details, book and confirmation | |||
| Multiple Sales Channels | |||
| Complete Booking Management & fulfilment | |||
| Sub Agent Management with credit policy management | |||
| Manage Mark ups and commission | |||
| Multiple Filter options | |||
| Unique Home Page layout tailored to each company’s image | |||
| Real time inventory constantly updated | |||
| Personalized service | |||
| Auto emailing to customer | |||
| Easy tracking system |